| GREEN FEES | ||
| 18 HOLES | WEEKDAY | $27.00 |
| 18 HOLES | WEEKEND | $33.00 |
| 9 HOLES | WEEKDAY | $18.50 |
| 9 HOLES | WEEKEND | $22.00 |
| TWILIGHT WALKING | AFTER 4PM | $18.00 |
| 5 DAY MEMBER | WEEKEND RATE | $22.00 |
| 18 HOLES | NIAGARA DISTRICT SENIORS | $22.00 |
| 18 HOLES | WEEKEND GOLF & RIDE | $45.50 |
| 18 HOLES | SPRING & FALL (WALKING) | $17.00 |
| 18 HOLES | SPRING & FALL (WITH CART) | $27.00 |
| GAS GOLF CARTS | ||
| TWILIGHT | AFTER 4PM | $10.00 |
| 18 HOLES | NON MEMBERS | $25.00 |
| 9 HOLES | NON MEMBERS | $16.00 |
| 18 HOLES | OAKLANDS MEMBER | $18.00 |
| 9 HOLES | OAKLANDS MEMBER | $12.00 |
| UNLIMITED | SENIORS | $10.00 |
| LEAGUES | ||
| 9+ HOLES | LEAGUE (WALKING) | $18.00 |
| 9+ HOLES | LEAGUE (WITH CART) | $25.00 |
| MISCELLANEOUS | ||
| 18 HOLES | CLUB RENTAL | $20.00 |
| 9 HOLES | CLUB RENTAL | $12.00 |
| GOLF GLOVE | MEN'S/LADIES | $15.00 |
| TEES | SMALL BAG (REGULAR) | $1.00 |
| TEES | SMALL BAG (LONG) | $1.25 |
| GOLF BALLS | EXPERIENCED | $1.00 |
| DRIVING RANGE | |||||
| SMALL BUCKET | $2.50 | MEDIUM BUCKET | $5.50 | LARGE BUCKET | $7.50 |
Prices do not include tax. Seniors are 55 and up. Tee times can be made 7 days in advance. Book your tee time online or call 905.295.6643.